For screen reader problems with this website, please call(252) 756-26162 5 2 7 5 6 2 6 1 6Standard carrier rates apply to texts.
Product Dimensions 62.88"h x 28"w x 32.25"d
Get the flexibility your family needs with a top freezer refrigerator with purposeful spaces that store more of your favorites. Our top mount refrigerator features an Optional Icemaker so there’s no need to refill ice trays once it’s installed and a 14 Cu. Ft. Capacity gives you room for it all.Read More
Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
Don't worry about refilling ice trays when you have this optional icemaker installed.
Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
See what you have and what you need with Incandescent Lighting that brightens up the fridge.
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Door Color | White |
| Handle Color | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 14.3 |
| Refrigerator Capacity (cu. ft.) | 10.46 |
| Freezer Capacity (cu. ft.) | 3.87 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light, Incandescent Light |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 28 |
| Width (in.) | 28 |
| Depth (in.) | 32.25 |
| Depth w/Door Open 90 Degrees (in.) | 56.75 |
| Depth Less Door (in.) | 25.25 |
| Depth Excluding Handles (in.) | 30 |
| Depth Including Handles (in.) | 32.25 |
| Height (in.) | 62.88 |
| Height Without Door/Hinge (Case) (in.) | 62.38 |
| Overall Height (in.) | 62.88 |
| Product Weight (lbs.) | 153.4 |
| Made In | Mexico |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 6.5 |
Certifications | |
| CEE Tier Rating | 373 |
| UL | Yes |
Exterior Details | |
| Cabinet Color | White |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Finish | Textured |
| Door Style | Flat |
| Handle Material | Plastic |
| Handle Type | Reach Through Handle |
Details | |
| Door Style Configuration | Top Mount |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
Additional Dimensions | |
| Cabinet Width | 28 in |
| Depth Excluding Doors | 25.25 in |
| Height To Top Of Cabinet | 62.38 in |
| Height To Top Of Door Hinge | 62.88 in |
Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior |
| Cooling Type | Single Evaporator |
| Max Cool/Fast Cool | No |
Icemaker Details | |
| Icemaker Kit Part Number | W11729596 |
Filter Details | |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
Dispenser Details | |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass, 2 Adjustable Full-Width Glass |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 2 Half Width |
| Number of Interior Shelves | 3 |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Partial-Width, 2 Fixed Full-Width |
Freezer Details | |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | None |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Wire |
Refinements | |
| Features | ADA Compliant, Whirlpool Handle |
Features | |
| Refrigerator Features | ADA Compliant, Whirlpool Handle |
4.5 out of 5
1475 Reviews
1475 Reviews